2012 Doncaster Mile Field betting and odds
We take a look at the opening odds for Saturday’s Group 1 Doncaster Mile at Randwick racecourse. The current market has More Joyous and Secret Admirer on top of the betting with both currently at $7.50. View the full 2012 Doncaster Mile betting market.
Race 7 Bmw Doncaster Mile 2012 Betting Odds
Randwick Racecourse Race 7 – 21/04/2012
Get a $400 Free Bet on this race
| # | Horse (Barrier) | Odds* |
|---|---|---|
| 1 | Rangirangdoo (17) | $13.00 Sportsbet |
| 2 | More Joyous (12) | $7.50 Sportsbet |
| 3 | Shoot Out (10) | $8.00 Sportsbet |
| 4 | Rekindled Interest (2) | $17.00 Sportsbet |
| 5 | Albert The Fat (7) | $61.00 Sportsbet |
| 6 | Sincero (6) | $9.00 Sportsbet |
| 7 | Danleigh (8) | $61.00 Sportsbet |
| 8 | Happy Zero (21) | $61.00 Sportsbet |
| 9 | Wall Street (13) | $26.00 Sportsbet |
| 10 | Secret Admirer (22) | $7.50 Sportsbet |
| 11 | Centennial Park (3) | $81.00 Sportsbet |
| 12 | King’s Rose (9) | $12.00 Sportsbet |
| 13 | Hurtle Myrtle (14) | $12.00 Sportsbet |
| 14 | Monton (18) | $26.00 Sportsbet |
| 15 | He’s Remarkable (5) | $21.00 Sportsbet |
| 16 | Yosei (1) | $31.00 Sportsbet |
| 17 | Absolutely (15) | $31.00 Sportsbet |
| 18 | Niagara (16) | $10.00 Sportsbet |
| 19 | Fast Clip (4) | $31.00 Sportsbet |
| 20 | Single (19) | $41.00 Sportsbet |
| 21 | Happy Trails (20) | $61.00 Sportsbet |
| 22 | All Legal (11) | $201.00 Sportsbet |
*Fixed Odds provided by Sportsbet and are subject to change
18 Apr 2012
